Ligue 1
A francia bajnokság XVII. forduló eredményei: Marseille–Bordeaux 3:1, Nantes–Dijon 1:0, Reims–St. Etienne 3:1, Monaco–Amiens 3:0, Nice–Metz 4:1, Rennes–Angers 2:1, Strasbourg–Toulouse 4:2, Montpellier–Paris SG 1:3, Nimes–Lyon 0:4, Lille–Brest 1:0.
Az állás
Paris SG 16 13 0 3 35:9 39
Marseille 17 10 4 3 25:19 34
Lille 17 8 4 5 21:15 28
Rennes 16 8 3 5 22:17 27
Bordeaux 17 7 5 5 28:20 26
Nantes 17 8 2 7 15:16 26
Lyon 17 7 4 6 28:16 25
St. Etienne 17 7 4 6 21:23 25
Reims 16 6 6 4 14:9 24
Montpellier 17 6 6 5 21:17 24
Monaco 16 7 3 6 26:25 24
Angers 17 7 3 7 20:23 24
Nice 17 7 2 8 25:27 23
Brest 17 5 6 6 21:20 21
Strasbourg 17 6 3 8 20:23 21
Dijon 17 4 4 9 11:19 16
Amiens 16 4 4 8 19:31 16
Metz 17 3 6 8 14:25 15
Toulouse 17 3 3 11 19:35 12
Nimes 16 2 6 8 12:28 12
Következik (december 13–15. között 16.00, 18.00, 18.30, 21.45 és 22.00 órától): Lille–Montpellier, Metz–Marseille, Amiens–Dijon, Angers–Monaco, Brest–Nice, Nimes–Nantes, Toulouse–Reims, Bordeaux–Strasbourg, Lyon–Rennes, St. Etienne–Paris SG.
Serie A
Az olasz bajnokság XV. fordulójának eredményei: Bologna–AC Milan 2:3, Sampdoria–Parma 0:1, Sassuolo–Cagliari 2:2, Spal–Brescia 0:1, Torino–Fiorentina 2:1, Lecce–Genoa 2:2, Lazio–Juventus 3:1, Udinese–Napoli 1:1, Atalanta–Verona 3:2, Inter Milan–AS Roma 0:0.
Az állás
Intern15 12 2 1 31:13 38
Juventus 15 11 3 1 26:15 36
Lazio15 10 3 2 36:15 33
Cagliari 15 8 5 2 31:19 29
Roma15 8 5 2 26:15 29
Atalanta 15 8 4 3 37:23 28
Napoli 15 5 6 4 24:19 21
Parma 15 6 3 6 21:18 21
Torino 15 6 2 7 18:21 20
Milan15 6 2 7 16:19 20
Verona 15 5 3 7 14:17 18
Bologna 15 4 4 7 22:26 16
Fiorentina 15 4 4 7 19:23 16
Sassuolo 14 4 3 7 26:27 15
Lecce15 3 6 6 20:29 15
Udinese 15 4 3 8 10:24 15
Sampdoria 15 3 3 9 12:25 12
Genoa 15 2 5 8 17:30 11
Brescia 14 3 1 10 11:26 10
Spal 15 2 3 10 9:22 9
Következik (december 14–16. között 13.30, 16.00, 19.00 és 21.45 órától): Brescia–Lecce, Napoli–Parma, Genoa–Sampdoria, Verona–Torino, AC Milan–Sassuolo, Bologna–Atalanta, Juventus–Udinese, AS Roma–Spal, Fiorentina–Inter, Cagliari–Lazio.
LaLiga
A spanyol bajnokság XVI. fordulójának eredményei: Osasuna–Sevilla 1:1, Leganes–Celta Vigo 3:2, Valladolid–Real Sociedad 0:0, Betis–Athletico Bilbao 3:2, Eibar–Getafe 0:1, Barcelona–Mallorca 5:2, Levante–Valencia 2:4, Granada CF–Alaves 3:0, Real Madrid–Espanyol 2:0, Villarreal–Atletico Madrid 0:0.
Az állás
Barcelona 15 11 1 3 41:18 34
Real Madrid15 10 4 1 32:11 34
Sevilla 16 9 4 3 20:15 31
Real Sociedad 16 8 3 5 26:18 27
Getafe 16 7 6 3 24:16 27
Ath. Bilbao 16 7 5 4 19:12 26
Atl. Madrid 16 6 8 2 16:10 26
Valencia 16 7 5 4 26:23 26
Granada 16 7 3 6 23:20 24
Osasuna 16 5 8 3 22:18 23
Betis 16 6 4 6 22:27 22
Levante 16 6 2 8 20:25 20
Villarreal 16 5 4 7 28: 19
Valladolid 16 4 7 5 14:18 19
Alaves 16 5 3 8 17:23 18
Eibar 16 4 3 9 15:28 15
Mallorca 16 4 2 10 16:28 14
Celta Vigo 16 3 4 9 12:23 13
Leganes 16 2 3 11 11:27 9
Espanyol 16 2 3 11 10:30 9
Következik (december 13–15. között 13.00, 14.00, 17.00, 19.30 és 22.00 órától): Alaves–Leganes, Granada–Levante, Real Sociedad–Barcelona, Athletico Bilbao–Eibar, Atletico Madrid–Osasuna, Getafe–Valladolid, Celta Vigo–Mallorca, Espanyol–Betis, Sevilla–Villarreal, Valencia–Real Madrid.
Bundesliga
A német bajnokság XIV. fordulójának eredményei: Werder Bremen–Paderborn 0:1, Union Berlin–FC Köln 2:0, Bayer Leverkusen–Schalke 04 2:1, Augsburg–Mainz 2:1, Dortmund–Düsseldorf 5:0, Freiburg–Wolfsburg 1:0, Borussia Mönchengladbach–Bayern München 2:1, RB Leipzig–Hoffenheim 3:1, Frankfurt–Hertha Berlin 2:2.
Az állás
Borussia 14 10 1 3 30:16 31
Leipzig 14 9 3 2 39:16 30
Dortmund 14 7 5 2 33:19 26
Schalke 14 7 4 3 25:18 25
Freiburg 14 7 4 3 24:17 25
Leverkusen 14 7 4 3 22:18 25
Bayern München 14 7 3 4 35:20 24
Hoffenheim 14 6 3 5 19:23 21
Wolfsburg 14 5 5 4 15:14 20
Union14 6 1 7 18:19 19
Frankfurt 14 5 3 6 24:22 18
Augsburg 14 4 5 5 20:26 17
Mainz14 5 0 9 20:34 15
Bremen 14 3 5 6 22:29 14
Hertha 14 3 3 8 20:29 12
Düsseldorf 14 3 3 8 16:29 12
Paderborn 14 2 2 10 17:32 8
Köln 14 2 2 10 12:30 8
Következik (december 13–15. között 16.30, 19.00, 19.30 és 21.30 órától): Hoffenheim–Augsburg, Bayern–Bremen, Hertha–Freiburg, Köln–Leverkusen, Mainz–Dortmund, Paderborn–Union, Düsseldorf–Union, Wolfsburg–Borussia, Schalke–Frankfurt.
Hozzászólások