Serie A
Az olasz bajnokság XI. fordulójának eredményei: AC Milan–Parma 2:2, Genoa–Juventus 1:3, Atalanta–Fiorentina 3:0, Bologna–AS Roma 1:5, Napoli–Sampdoria 2:1, Cagliari–Inter Milan 1:3, Lazio–Verona 1:2, Torino–Udinese 2:3, Crotone–Spezia 4:1, Sassuolo–Benevento 1:0.
Az állás
AC Milan 11 8 3 0 25:11 27
Inter Milan 11 7 3 1 29:15 24
Napoli 11 8 0 3 26:11 23
Juventus 11 6 5 0 23:9 23
Sassuolo 11 6 4 1 21:12 22
Roma 11 6 3 2 24:16 21
Verona 11 5 4 2 15:9 19
Atalanta 10 5 2 3 21:16 17
Lazio 11 5 2 4 17:19 17
Udinese 10 4 1 5 13:14 13
Cagliari 11 3 3 5 18:23 12
Bologna 11 4 0 7 16:22 12
Sampdoria 11 3 2 6 16:19 11
Parma 11 2 5 4 12:19 11
Benevento 11 3 2 6 12:22 11
Spezia 11 2 4 5 15:23 10
Fiorentina 11 2 3 6 11:19 9
Torino 11 1 3 7 19:27 6
Genoa 11 1 3 7 10:22 6
Crotone 11 1 2 8 10:25 5
Következik (december 19–20. között 13.30, 16.00, 19.00 és 21.45 órától): Fiorentina–Verona, Sampdoria–Crotone, Parma–Juventus, Torino–Bologna, Benevento–Genoa, Cagliari–Udinese, Inter–Spezia, Sassuolo–AC Milan, Atalanta–AS Roma, Lazio–Napoli.
Premier League
Az angol bajnokság XII. fordulójának eredményei: Arsenal–Burnley 0:1, Leicester–Brighton 3:0, Fulham–Liverpool 0:0, Crystal Palace–Tottenham 1:1, Southampton–Sheffield United 3:0, Everton–Chelsea 1:0, Manchester United–Manchester City 0:0, Newcastle United–West Bromwich 2:1, Wolves–Aston Villa 0:1, Leeds United–West Ham 1:2.
Az állás
Tottenham 12 7 4 1 24:10 25
Liverpool 12 7 4 1 27:18 25
Leicester 12 8 0 4 24:15 24
Southampton 12 7 2 3 24:17 23
Chelsea 12 6 4 2 25:12 22
West Ham 12 6 2 4 20:15 20
Everton 12 6 2 4 21:18 20
Man. United 11 6 2 3 19:17 20
Man. City 11 5 4 2 17:11 19
Aston Villa 10 6 0 4 21:13 18
Crystal Palace 12 5 2 5 18:17 17
Newcastle 11 5 2 4 14:16 17
Wolves 12 5 2 5 11:16 17
Leeds 12 4 2 6 17:22 14
Arsenal 12 4 1 7 10:15 13
Brighton 12 2 4 6 15:21 10
Burnley 11 2 3 6 6:18 9
Fulham 12 2 2 8 12:22 8
West Brom 12 1 3 8 9:25 6
Sheffield 12 0 1 11 5:21 1
Következik (december 19–21. között 14.30, 16.15, 17.00, 18.30, 19.30 és 22.00 óra között): Crystal Palace–Liverpool, Southampton–Man. City, Everton–Arsenal, Newcastle–Fulham, Brighton–Sheffield, Tottenham–Leicester, Man. United–Leeds, West Brom–Aston Villa, Burnley–Wolves, Chelsea–West Ham.
Ligue 1
A francia bajnokság XIV. fordulójának eredményei: Paris SG–Lyon 0:1, Lille–Bordeaux 2:1, Brest–Reims 2:1, Lorient–Nimes 3:0, Nantes–Dijon 1:1, Strasbourg–Metz 2:2, Nice–Rennes 0:1, Lens–Montpellier 2:3, Marseille–Monaco 2:1, St. Etienne–Angers 0:0.
Az állás
Lille 14 8 5 1 26:10 29
Lyon 14 8 5 1 25:11 29
Paris SG 14 9 1 4 33:10 28
Marseille 12 8 3 1 19:10 27
Montpellier 14 8 2 4 25:21 26
Monaco 14 7 2 5 25:20 23
Angers 14 7 2 5 20:22 23
Rennes 14 6 4 4 20:18 22
Lens 13 6 3 4 21:21 21
Brest 14 7 0 7 23:25 21
Bordeaux 14 5 4 5 14:15 19
Nice 13 5 3 5 16:16 18
Metz 14 4 5 5 15:16 17
Nantes 14 3 5 6 15:23 14
St. Etienne 14 3 4 7 12:20 13
Strasbourg 14 3 2 9 20:26 11
Lorient 14 3 2 9 15:24 11
Nimes 14 3 2 9 11:27 11
Reims 14 2 4 8 17:24 10
Dijon 14 1 6 7 9:22 9
Következik (december 16-án 20.00 órától): Angers–Strasbourg, Dijon–Lille, Montpellier–Metz, Nimes–Nice, Reims–Nantes, Bordeaux–St. Etienne, Lyon–Brest, Monaco–Lens, Paris SG–Lorient, Rennes–Marseille.
Bundesliga
A német bajnokság XI. fordulójának eredményei: Bayer Leverkusen–Hoffenheim 4:1, Augsburg–Schalke 04 2:2, Union Berlin–Bayern München 1:1, Dortmund–Stuttgart 1:5, Freiburg–Bielefeld 2:0, Mainz–FC Köln 0:1, Borussia M. –Hertha Berlin 1:1, RB Leipzig–Werder Bremen 2:0, Wolfsburg–Frankfurt 2:1.
Az állás
Bayer Leverkusen 11 7 4 0 23:10 25
Bayern München 11 7 3 1 35:17 24
Leipzig 11 7 3 1 23:9 24
Wolfsburg 11 5 6 0 18:11 21
Borussia 11 6 1 4 23:15 19
Union 11 4 5 2 23:15 17
Stuttgart 11 4 5 2 24:17 17
Borussia M.11 4 5 2 20:17 17
Frankfurt 11 2 7 2 16:19 13
Augsburg 11 3 4 4 14:17 13
Hertha 11 3 3 5 19:20 12
Hoffenheim 11 3 3 5 19:21 12
Werder Bremen 11 2 5 4 14:19 11
Freiburg 11 2 5 4 14:22 11
Köln 11 2 4 5 13:17 10
Bielefeld 11 2 1 8 8:22 7
Mainz 11 1 2 8 12:25 5
Schalke 11 0 4 7 8:33 4
Következik (december 15–16. között 19.30 és 21.30 órától): Frankfurt–Borussia M., Bremen–Dortmund, Hertha–Mainz, Stuttgart–Union, Schalke–Freiburg, Bayern München–Wolfsburg, Bielefeld–Augsburg, Hoffenheim–Leipzig, Köln–Leverkusen.
Hozzászólások