Premier League
Az angol bajnokság XXXVI. fordulójának eredményei: Everton–Sheffield 0:1, West Brom–Liverpool 1:2, Tottenham–Wolves 2:0, Crystal Palace–Aston Villa 3:2, Brighton–West Ham 1:1, Southampton–Fulham 3:1, Burnley–Leeds 0:4, Newcastle–Manchester City 3:4, Manchester United–Liverpool 2:4.
Az állás
Man. City 36 26 5 5 76:29 83
Man. United 36 20 10 6 70:42 70
Leicester 36 20 6 10 65:44 66
Chelsea 36 18 10 8 55:33 64
Liverpool 36 18 9 9 63:42 63
Tottenham 36 17 8 11 63:41 59
West Ham 36 17 8 11 56:46 59
Everton 36 16 8 12 46:43 56
Arsenal 36 16 7 13 50:38 55
Leeds 36 16 5 15 57 53:53
Aston Villa 36 14 7 15 51:44 49
Wolverhampton 36 12 9 15 35:49 45
Crystal Palace 36 12 8 16 40:61 44
Southampton 36 12 7 17 47:63 43
Burnley 36 10 9 17 33:51 39
Newcastle 36 10 9 17 43:62 39
Brighton 36 8 14 14 37:42 38
Fulham 36 5 12 19 26:50 27
West Brom 36 5 11 20 33:70 26
Sheffield 36 6 2 28 19:62 20
Következik (május 18–19. között 20.00, 21.00 és 22.15 órától): Man. United–Fulham, Southampton–Leeds, Brighton–Man. City, Chelsea–Leicester, Everton–Wolves, Newcastle–Sheffield, Tottenham–Aston Villa, Crystal Palace–Arsenal, Burnley–Liverpool, West Brom–West Ham.
Ligue 1
A francia bajnokság XXXVII. fordulójának eredményei: Bordeaux–Lens 3:0, Dijon–Nantes 0:4, Lille–St. Etienne 0:0, Lorient–Metz 2:1, Marseille–Angers 3:2, Monaco–Rennes 2:1, Montpellier–Brest 0:0, Nice–Strasbourg 0:2, Nimes–Lyon 2:5, Paris SG–Reims 4:0.
Az állás
Lille 37 23 11 3 62 22 80
Paris SG 37 25 4 8 84 28 79
Monaco 37 24 5 8 76 42 77
Lyon 37 22 10 5 79 40 76
Marseille 37 16 11 10 53 46 59
Lens 37 15 11 11 55 54 56
Rennes 37 15 10 12 50 40 55
Montpellier 37 13 12 12 58 61 51
Nice 37 14 7 16 47 51 49
Metz 37 12 10 15 43 47 46
St. Etienne 37 12 10 15 42 53 46
Angers 37 12 8 17 39 56 44
Reims 37 9 15 13 41 48 42
Bordeaux 37 12 6 19 40 55 42
Strasbourg 37 11 8 18 48 57 41
Brest 37 11 8 18 50 64 41
Lorient 37 11 8 18 49 67 41
Nantes 37 9 13 15 46 53 40
Nimes 37 9 8 20 40 69 35
Dijon 37 3 9 25 24 73 18
Következik (május 23-án 22.00 órától): Angers–Lille, Brest–Paris SG, Lens–Monaco, Lyon–Nice, Metz–Marseille, Nantes–Montpellier, Reims–Bordeaux, Rennes–Nimes, St. Etienne–Dijon, Strasbourg–Lorient.
Bundesliga
A német bajnokság XXXIII. fordulójának eredményei: RB Leipzig–Wolfsburg 2:2, Mainz–Dortmund 1:3, Augsburg–Werder Bremen 2:0, Bielefeld–Hoffenheim 1:1, Freiburg–Bayern München 2:2, Hertha Berlin–FC Köln 0:0, Bayer Leverkusen–Union Berlin 1:1, Borussia–Stuttgart 1:2, Schalke–Frankfurt 4:3.
Az állás
Bayern München 33 23 6 4 94:42 75
Leipzig 33 19 8 6 59:30 65
Borussia 33 19 4 10 72:45 61
Wolfsburg 33 17 10 6 59:34 61
Frankfurt 33 15 12 6 66 57
Leverkusen 33 14 10 9 52:36 52
Union 33 11 14 8 48:42 47
Borussia 33 12 10 11 60:54 46
Stuttgart 33 12 9 12 56:53 45
Freiburg 33 12 9 12 51:49 45
Hoffenheim 33 10 10 13 50:53 40
Augsburg 33 10 6 17 34:49 36
Mainz 33 9 9 15 36:54 36
Hertha 33 8 11 14 40:50 35
Bielefeld 33 8 8 17 24:52 32
Bremen 33 7 10 16 34:53 31
Köln 33 7 9 17 33:60 30
Schalke 33 3 7 23 25:85 16
Következik (május 22-én 16.30 órától): Bayern München–Augsburg, Bremen–Borussia, Dortmund–Leverkusen, Frankfurt–Freiburg, Hoffenheim–Hertha, Köln–Schalke, Stuttgart–Bielefeld, Union–Leipzig, Wolfsburg–Mainz.
LaLiga
A spanyol bajnokság XXXVII. fordulójának eredményei: Alaves–Granada 4:2, Athletico Bilbao–Real Madrid 0:1, Atletico Madrid–Osasuna 2:1, Barcelona–Celta Vigo 1:2, Betis–Huesca 1:0, Cadiz–Elche 1:3, Getafe–Levante 2:1, Real Sociedad–Valladolid 4:1, Valencia–Eibar 4:1, Villarreal–Sevilla 4:0.
Az állás
Atl. Madrid 37 25 8 4 65:24 83
Real Madrid 37 24 9 4 65:27 81
Barcelona 37 23 7 7 84:38 76
Sevilla 37 23 5 9 52:33 74
Real Sociedad 37 16 11 10 58:38 59
Betis 37 16 10 11 47:48 58
Villarreal 37 15 13 9 59:42 58
Celta Vigo 37 14 11 12 53:54 53
Ath. Bilbao 37 11 13 13 46:40 46
Granada 37 13 6 18 47:65 45
Osasuna 37 11 11 15 37:47 44
Cadiz 37 11 10 16 34:56 43
Valencia 37 10 12 15 50:53 42
Levante 37 9 13 15 44:55 40
Alaves 37 9 11 17 36:56 38
Getafe 37 9 10 18 28:43 37
Huesca 37 7 12 18 34:53 33
Elche 37 7 12 18 32:55 33
Valladolid 37 5 16 16 33:55 31
Eibar 37 6 12 19 29:5130
Következik (május 21–23. között 19.00, 19.30 és 22.00 órától): Levante–Cadiz, Celta Vigo–Betis, Eibar–Barcelona, Elche–Ath. Bilbao, Huesca–Valencia, Osasuna–Real Sociedad, Real Madrid–Villarreal, Valladolid–Atl. Madrid, Granada–Getafe, Sevilla–Alaves.
Hozzászólások